Bell Schedule
- Monday, Tuesday, Thursday, Friday
- Wednesday/Minimum Day
- Last Day of School
- Kindergarten Days 1-15
- New Panel
Monday, Tuesday, Thursday, Friday
Transitional Kindergarten | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 |
9:55 AM | 10:10 AM | Recess (15 min) |
10:10 AM | 11:20 AM | 70 |
11:20 AM | 12:04 PM | Lunch (44 min) |
12:04 PM | 1:30 PM | 86 |
256 | ||
Total Minutes per Day = 256 |
Kindergarten | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 |
9:55 AM | 10:10 AM | Recess (15 min) |
10:10 AM | 11:20 AM | 70 |
11:20 AM | 12:04 PM | Lunch (44 min) |
12:04 PM | 2:10 PM | 126 |
296 | ||
Total Minutes per Day = 296 |
Grade 1 and 2 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 |
9:55 AM | 10:10 AM | Recess (15 min) |
10:10 AM | 11:40 AM | 90 |
11:40 AM | 12:24 PM | Lunch (44 min) |
12:24 PM | 2:10 PM | 106 |
296 | ||
Total Minutes per Day = 296 |
Grade 3 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:15 AM | 120 |
10:15 AM | 10:30 AM | Recess (15 min) |
10:30 AM | 11:50 AM | 80 |
11:50 AM | 12:34 PM | Lunch (44 min) |
12:34 PM | 2:35 PM | 121 |
321 | ||
Total Minutes per Day = 321 |
Grades 4 & 5 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:15 AM | 120 |
10:15 AM | 10:30 AM | Recess (15 min) |
10:30 AM | 12:10 PM | 100 |
12:10 PM | 12:54 PM | Lunch (44 min) |
12:54 PM | 2:35 PM | 101 |
321 | ||
Total Minutes per Day = 321 |
Wednesday/Minimum Day
Transitional Kindergarten | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 |
9:55 AM | 10:10 AM | Recess (15 min) |
10:10 AM | 11:20 AM | 50 |
11:20 AM | 12:04 PM | Lunch (44 min) |
12:04 PM | 1:05 PM | 61 |
231 | ||
Total Minutes per Day = 231 |
Kindergarten | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 |
9:55 AM | 10:10 AM | Recess (15 min) |
10:10 AM | 11:20 AM | 70 |
11:20 AM | 12:04 PM | Lunch (44 min.) |
12:04 PM | 1:21 PM | 77 |
247 | ||
Total Minutes per Day = 247 |
Grade 1 & 2 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 |
9:55 AM | 10:10 AM | Recess (15 min) |
10:10 AM | 11:40 AM | 90 |
11:40 AM | 12:24 PM | Lunch (44 min) |
12:24 PM | 1:21 PM | 57 |
247 | ||
Total Minutes per Day = 247 |
Grade 3 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:15 AM | 120 |
10:15 AM | 10:30 AM | Recess (15 min) |
10:30 AM | 11:50 AM | 80 |
11:50 AM | 12:34 PM |
Lunch (44 min) |
12:34 PM | 1:21 PM | 47 |
247 | ||
Total Minutes per Day = 247 |
Grades 4 & 5 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:15 AM | 120 |
10:15 AM | 10:30 AM | Recess (15 min) |
10:30 AM | 12:10 PM | 100 |
12:10 PM | 12:54 PM |
Lunch (44 min) |
12:54 PM | 1:21 PM | 27 |
247 | ||
Total Minutes per Day = 247 |
Last Day of School
Kindergarten / Grade 1 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:50 AM | 95 |
9:50 AM | 10:20 AM | Brunch (30 min) |
10:20 AM | 11:55 AM | 95 |
190 | ||
Total Minutes per Day = 190 |
Grades 2 & 3 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:00 AM | 105 |
10:00 AM | 10:30 AM | Brunch (30 min) |
10:30 AM | 11:55 AM | 85 |
190 | ||
Total Minutes per Day = 190 |
Grades 4 & 5 | ||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:10 AM | 115 |
10:10 AM | 10:40 AM | Brunch (30 min) |
10:40 AM | 11:55 AM | 75 |
190 | ||
Total Minutes per Day = 190 |
Kindergarten Days 1-15
Kindergarten First Day 8/10/2023 |
||
---|---|---|
Start | End | Minutes |
8:15 AM | 9:55 AM | 100 minutes |
100 | ||
Total Minutes per Day = 100 |
Kindergarten – Days 2-15 8/11/2023 - 8/30/2023 |
||
---|---|---|
Start | End | Minutes |
8:15 AM | 10:15 AM | 120 minutes |
10:15 AM | 10:30 AM | Recess (15 min) |
10:30 AM | 11:20 AM | 50 minutes |
11:20 AM | 11:40 AM | Lunch Instruction (20 min) |
11:40 AM | 11:51AM | 11 minutes |
Total Minutes per Day = 201 |